Gold | ||
9ct HM | Per GM | £24.39758.61 |
14ct HM | Per GM | £38.061183.79 |
18ct HM | Per GM | £48.791517.53 |
22ct HM | Per GM | £59.591853.45 |
24ct HM | Per GM | £65.062023.59 |
Gold Coins | ||
Full Sovereign | Unit Price | £475.57 |
Half Sovereign | Unit Price | £237.78 |
Krugerrand | Unit Price | £2023.63 |
Silver | ||
HM | Per KG | £630.2319.60 |
Platinum | ||
HM Pt | Per GM | £20.44635.75 |
Palladium | ||
HM Pd | Per GM | £19.48606.20 |
The Presman “Trade Only” precious metal scrap buying counter is located in Hatton Garden, London.
Bookmark this page for real-time updates on our prices for Gold, Gold Coins, Silver, Platinum and Palladium.
Please Note: these prices are for Presman trade customers. We only deal with the UK trade and not the general public.