Gold | ||
9ct HM | Per GM | £24.23753.63 |
14ct HM | Per GM | £37.791175.71 |
18ct HM | Per GM | £48.461507.27 |
22ct HM | Per GM | £59.191841.01 |
24ct HM | Per GM | £64.622009.90 |
Gold Coins | ||
Full Sovereign | Unit Price | £472.36 |
Half Sovereign | Unit Price | £236.18 |
Krugerrand | Unit Price | £2009.98 |
Silver | ||
HM | Per KG | £650.5820.23 |
Platinum | ||
HM Pt | Per GM | £20.83647.88 |
Palladium | ||
HM Pd | Per GM | £21.56670.59 |
The Presman “Trade Only” precious metal scrap buying counter is located in Hatton Garden, London.
Bookmark this page for real-time updates on our prices for Gold, Gold Coins, Silver, Platinum and Palladium.
Please Note: these prices are for Presman trade customers. We only deal with the UK trade and not the general public.