Gold | ||
9ct HM | Per GM | £27.23846.94 |
14ct HM | Per GM | £42.481321.27 |
18ct HM | Per GM | £54.461693.89 |
22ct HM | Per GM | £66.522069.00 |
24ct HM | Per GM | £72.622258.73 |
Gold Coins | ||
Full Sovereign | Unit Price | £530.85 |
Half Sovereign | Unit Price | £265.42 |
Krugerrand | Unit Price | £2258.83 |
Silver | ||
HM | Per KG | £682.0721.21 |
Platinum | ||
HM Pt | Per GM | £20.56639.48 |
Palladium | ||
HM Pd | Per GM | £19.53607.45 |
The Presman “Trade Only” precious metal scrap buying counter is located in Hatton Garden, London.
Bookmark this page for real-time updates on our prices for Gold, Gold Coins, Silver, Platinum and Palladium.
Please Note: these prices are for Presman trade customers. We only deal with the UK trade and not the general public.