Gold | ||
9ct HM | Per GM | £24.34757.05 |
14ct HM | Per GM | £37.971181.31 |
18ct HM | Per GM | £48.691514.42 |
22ct HM | Per GM | £59.471849.72 |
24ct HM | Per GM | £64.932019.55 |
Gold Coins | ||
Full Sovereign | Unit Price | £474.62 |
Half Sovereign | Unit Price | £237.31 |
Krugerrand | Unit Price | £2019.58 |
Silver | ||
HM | Per KG | £615.9219.15 |
Platinum | ||
HM Pt | Per GM | £20.14626.73 |
Palladium | ||
HM Pd | Per GM | £19.38602.78 |
The Presman “Trade Only” precious metal scrap buying counter is located in Hatton Garden, London.
Bookmark this page for real-time updates on our prices for Gold, Gold Coins, Silver, Platinum and Palladium.
Please Note: these prices are for Presman trade customers. We only deal with the UK trade and not the general public.